- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin 
					Daily Box Office
				
				
								|   < Thu, May. 28  << Fri, May. 22  | 
						Friday, May 29, 2015 estimates | Sat, May. 30 >   Fri, Jun. 5 >>  | 
					
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | San Andreas | 18.215 | - | NEW | 3777 | 4,823 | 18.215 | 
| 2 | Pitch Perfect 2 | 4.600 | 127% | -52% | 3660 | 1,257 | 137.299 | 
| 3 | Tomorrowland | 3.780 | 107% | -61% | 3972 | 952 | 53.166 | 
| 4 | Aloha | 3.600 | - | NEW | 2815 | 1,279 | 3.600 | 
| 5 | Mad Max (2015) | 3.400 | 54% | -49% | 3255 | 1,045 | 105.690 | 
| 6 | Age of Ultron | 2.860 | 104% | -47% | 3228 | 886 | 419.010 | 
| 7 | Poltergeist (2015) | 2.575 | 133% | -72% | 3242 | 794 | 33.042 | 
| 8 | Far...Madding Crowd | 0.385 | 60% | -37% | 902 | 427 | 7.327 | 
| 9 | Hot Pursuit | 0.350 | 44% | -64% | 1446 | 242 | 31.331 | 
| 10 | Fast & Furious 7 | 0.274 | 96% | -52% | 963 | 285 | 348.518 | 
| 11 | Home | 0.250 | 68% | - | 1088 | 230 | 169.509 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Gemma Bovery | 5,300 | - | NEW | 5 | 1,060 | 5,300 | 
Top 10 Grossed: $40.037 million      In 2008, 26 Fridays grossed more, 25 grossed less
					
				March, 2015
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 
