- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| << Mar. 22 - 24 | March 29 - 31, 2019 | Apr. 5 - 7 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Dumbo (2019) | 45.991 | 3 | NEW | 4259 | 10,799 | 45.991 | 
| 2 | Us | 32.230 | 10 | -55% | 3743 | 8,611 | 127.844 | 
| 3 | Captain Marvel | 20.664 | 24 | -40% | 3985 | 5,185 | 353.970 | 
| 4 | Unplanned | 6.382 | 3 | NEW | 1059 | 6,026 | 6.382 | 
| 5 | Five Feet Apart | 6.198 | 17 | -27% | 2846 | 2,178 | 35.823 | 
| 6 | Wonder Park | 5.011 | 17 | -43% | 3304 | 1,517 | 37.954 | 
| 7 | Train...Dragon 3 | 4.372 | 38 | -33% | 2785 | 1,570 | 153.106 | 
| 8 | Hotel Mumbai | 3.161 | 3 | NEW | 924 | 3,421 | 3.276 | 
| 9 | A Madea Funeral | 2.677 | 31 | -39% | 1923 | 1,392 | 70.017 | 
| 10 | The Beach Bum | 1.763 | 3 | NEW | 1100 | 1,603 | 1.763 | 
| 11 | Gloria Bell | 1.055 | 24 | -36% | 1127 | 936 | 4.122 | 
| 12 | No Manches Frida 2 | 0.897 | 17 | -49% | 423 | 2,121 | 8.044 | 
| 13 | Lego Movie 2 | 0.601 | 52 | -48% | 801 | 750 | 104.654 | 
Top 10 Grossed: $128.449 million      In 2008, 16 weekends grossed more, 17 grossed less
					
				January, 2019
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
February, 2019
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
March, 2019
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 