- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
| # | Title | Predicted | Weekly | Sites | +/- Sites |
|---|---|---|---|---|---|
| 1 | Knowing | $18.428 | NEW | 3150 | - |
| 2 | I Love You, Man | $17.358 | NEW | 2650 | - |
| 3 | Duplicity | $15.313 | NEW | 2450 | - |
| 4 | Witch Mountain | $13.863 | -43% | 3187 | 0 |
| 5 | Watchmen | $8.396 | -53% | 3611 | 0 |
| 6 | The Last House on the Left | $6.603 | -53% | 2401 | 0 |
| 7 | Taken | $5.433 | -17% | 2650 | -208 |
| 8 | Slumdog Millionaire | $3.656 | -27% | 2250 | -328 |
| 9 | Madea Goes to Jail | $3.249 | -36% | 2203 | 0 |
| 10 | Paul Blart: Mall Cop | $2.359 | -24% | 1850 | -431 |
| Predicted Top 10: $94.7M | Top 10 Last Year: $94.7M | Top 10 Two Years Ago: $116.2M |
predicted grosses in millions
Box Office Comparisons
The Haunting in Connecticut
12 Rounds
Monsters vs. Aliens
Adventureland
Fast and Furious
Observe and Report
Crank 2
State of Play
17 Again
Obsessed
Fighting
The Soloist
Wolverine
Ghosts of Girlfriends...
Star Trek
Next Day Air
Angels & Demons
Terminator Salvation
Dance Flick
Night at the Museum 2
Up
Drag Me to Hell
My Life in Ruins
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M
