- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Aug. 1 << Sat, Jul. 26 |
Saturday, August 2, 2003 | Sun, Aug. 3 > Sat, Aug. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | American Wedding | 11.308 | -8% | - | 3172 | 3,565 | 23.536 |
2 | Spy Kids 3D | 7.607 | 25% | -36% | 3364 | 2,261 | 62.770 |
3 | Pirates of the Caribbean | 7.406 | 31% | -17% | 3390 | 2,185 | 203.745 |
4 | Seabiscuit | 7.166 | 41% | -10% | 2421 | 2,960 | 43.812 |
5 | Bad Boys II | 5.011 | 33% | -41% | 3022 | 1,658 | 107.388 |
6 | Tomb Raider 2 | 4.444 | 25% | -43% | 3222 | 1,379 | 39.258 |
7 | Finding Nemo | 1.521 | 36% | -13% | 1777 | 856 | 318.799 |
8 | LXG: League of... | 1.327 | 56% | -35% | 2007 | 661 | 57.967 |
9 | Gigli | 1.303 | -10% | - | 2215 | 588 | 2.752 |
10 | Terminator 3 | 1.196 | 44% | -43% | 1910 | 626 | 141.893 |
11 | Johnny English | 1.018 | 28% | -40% | 1771 | 575 | 22.688 |
12 | Bend It...Beckham | 0.724 | 34% | - | 1002 | 723 | 27.745 |
13 | 28 Days Later | 0.641 | 29% | -29% | 842 | 761 | 39.770 |
14 | Legally Blonde 2 | 0.555 | 23% | -47% | 1414 | 393 | 84.860 |
15 | Whale Rider | 0.482 | 54% | 6% | 466 | 1,034 | 10.982 |
16 | Swimming Pool | 0.438 | - | 11% | 242 | 1,810 | 4.966 |
17 | The Italian Job | 0.270 | - | -34% | 383 | 705 | 95.123 |
18 | Bruce Almighty | 0.244 | - | -18% | 456 | 535 | 238.367 |
19 | Charlie's Angels 2 | 0.221 | - | -62% | 522 | 423 | 94.265 |
20 | How to Deal | 0.186 | - | -77% | 1122 | 166 | 13.612 |
Top 10 Grossed: $48.289 million In 2008, 17 Saturdays grossed more, 34 grossed less
June, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |