- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 10 << Fri, Jun. 4 |
Friday, June 11, 2004 | Sat, Jun. 12 > Fri, Jun. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Prisoner of Azkaban | 11.340 | 66% | -70% | 3855 | 2,942 | 134.405 |
2 | The Chronicles of Riddick | 9.898 | - | NEW | 2757 | 3,590 | 9.898 |
3 | Stepford Wives | 7.874 | - | NEW | 3057 | 2,576 | 7.874 |
4 | Garfield | 7.738 | - | NEW | 3094 | 2,501 | 7.738 |
5 | Shrek 2 | 7.465 | 76% | -29% | 3843 | 1,942 | 337.481 |
6 | The Day After Tomorrow | 4.669 | 86% | -45% | 3210 | 1,455 | 143.275 |
7 | Raising Helen | 1.243 | 30% | -41% | 2103 | 591 | 28.822 |
8 | Troy | 1.043 | 41% | -38% | 2003 | 521 | 123.230 |
9 | Saved! | 0.935 | >999 | 864% | 589 | 1,587 | 2.117 |
10 | Mean Girls | 0.521 | 12% | -43% | 944 | 552 | 80.339 |
Top 10 Grossed: $52.726 million In 2008, 3 Fridays grossed more, 31 grossed less
April, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |