- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jun. 26 << Sun, Jun. 20 |
Sunday, June 27, 2004 | Mon, Jun. 28 > Sun, Jul. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fahrenheit 911 | 7.206 | -12% | - | 868 | 8,302 | 24.079 |
2 | White Chicks | 5.375 | -28% | - | 2726 | 1,972 | 27.180 |
3 | Dodgeball | 5.210 | -26% | -36% | 3020 | 1,725 | 67.458 |
4 | The Notebook | 3.605 | -22% | - | 2303 | 1,565 | 13.465 |
5 | The Terminal | 3.549 | -35% | -33% | 2914 | 1,218 | 41.040 |
6 | Prisoner of Azkaban | 3.370 | -25% | -40% | 3404 | 990 | 211.538 |
7 | Shrek 2 | 2.957 | -28% | -33% | 2937 | 1,007 | 396.783 |
8 | Garfield | 2.048 | -33% | -33% | 2880 | 711 | 56.297 |
9 | Two Brothers | 1.664 | -29% | - | 2175 | 765 | 6.144 |
10 | Stepford Wives | 1.329 | -35% | -37% | 2437 | 545 | 48.862 |
Top 10 Grossed: $36.313 million In 2008, 14 Sundays grossed more, 32 grossed less
April, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |