- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 1 << Fri, Jun. 25 |
Friday, July 2, 2004 estimates | Sat, Jul. 3 > Fri, Jul. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | Two Brothers | 0.969 | 56% | -55% | 2181 | 444 | 9.964 |
9 | Garfield | 1.052 | 39% | -56% | 2458 | 428 | 61.043 |
8 | Prisoner of Azkaban | 1.952 | 50% | -43% | 2725 | 716 | 219.225 |
7 | Shrek 2 | 1.975 | 44% | -37% | 2609 | 757 | 404.233 |
6 | The Terminal | 2.477 | 85% | -40% | 2782 | 890 | 49.004 |
5 | The Notebook | 2.766 | 52% | -47% | 2323 | 1,191 | 24.178 |
4 | Dodgeball | 2.954 | 72% | -55% | 2953 | 1,000 | 79.208 |
3 | White Chicks | 3.190 | 91% | -53% | 2800 | 1,139 | 37.310 |
2 | Fahrenheit 911 | 5.253 | 49% | -39% | 1725 | 3,045 | 44.375 |
1 | Spider-Man 2 | 30.735 | 29% | - | 4152 | 7,402 | 94.991 |
Top 10 Grossed: $53.323 million In 2008, 3 Fridays grossed more, 32 grossed less
May, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |