- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 25 << Aug. 19 - 21 |
August 26 - 28, 2005 | Sat, Aug. 27 > Sep. 2 - 4 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
121 | Come Away Home | 96 | 122 | 0% | 1 | 96 | 71,598 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
120 | Wrong-Eyed Jesus | 150 | 47 | -84% | 1 | 150 | 42,356 |
119 | Old Boy | 195 | 157 | -28% | 1 | 195 | 0.703 |
118 | Young Black Stallion | 355 | 613 | -26% | 1 | 355 | 6.750 |
117 | The Ninth Day | 421 | 94 | -65% | 1 | 421 | 58,387 |
116 | Torremolinos 73 | 490 | 143 | -75% | 1 | 490 | 86,509 |
115 | Face | 504 | 318 | -66% | 1 | 504 | 0.101 |
114 | Pure | 704 | 73 | - | 1 | 704 | 54,307 |
111 | Encounter in 3D | 940 | - | 2% | 1 | 940 | 7.109 |
110 | Alien Adventure | 975 | - | -7% | 2 | 488 | 4.921 |
107 | Kontroll | 1,118 | 150 | -23% | 2 | 559 | 0.235 |
106 | 5x2 | 1,306 | 80 | -28% | 2 | 653 | 0.128 |
105 | A State of Mind | 1,479 | 19 | 101% | 1 | 1,479 | 14,853 |
104 | Happily Ever After | 1,551 | 143 | -38% | 4 | 388 | 0.231 |
103 | A Wake In Providence | 1,892 | 136 | - | 1 | 1,892 | 0.152 |
102 | Short Cut to Nirvana | 2,011 | 311 | 85% | 1 | 2,011 | 0.348 |
101 | Right Now | 2,362 | 122 | -25% | 1 | 2,362 | 0.232 |
100 | Millions | 2,640 | 171 | 106% | 6 | 440 | 6.583 |
96 | Robots | 3,363 | 171 | -56% | 11 | 306 | 128.196 |
95 | Caterina in the Big City | 3,598 | 87 | - | 3 | 1,199 | 0.251 |
Top 10 Grossed: $77.625 million In 2008, 40 weekends grossed more, 11 grossed less
June, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |