- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 5 << Feb. 27 - Mar. 1 |
March 6 - 8, 2009 estimates | Sat, Mar. 7 > Mar. 13 - 15 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
12 | The Reader | 2.086 | 89 | -27% | 1175 | 1,775 | 30.021 |
11 | Gran Torino | 2.100 | 87 | -31% | 1520 | 1,382 | 141.676 |
10 | Fired Up | 2.600 | 17 | -30% | 1798 | 1,446 | 13.360 |
9 | Jonas Brothers 3D | 2.785 | 10 | -78% | 1276 | 2,183 | 16.791 |
8 | Confessions...Shopaholic | 3.121 | 24 | -33% | 2290 | 1,363 | 38.356 |
7 | Coraline | 3.313 | 31 | -37% | 1959 | 1,691 | 65.685 |
6 | Not That Into You | 4.020 | 31 | -33% | 2445 | 1,644 | 84.647 |
5 | Paul Blart: Mall Cop | 4.200 | 52 | -25% | 2558 | 1,642 | 133.643 |
4 | Slumdog Millionaire | 6.925 | 117 | -42% | 2890 | 2,396 | 125.441 |
3 | Taken | 7.450 | 38 | -24% | 3016 | 2,470 | 118.049 |
2 | Madea Goes to Jail | 8.800 | 17 | -46% | 2151 | 4,091 | 76.505 |
1 | Watchmen | 55.655 | 3 | NEW | 3611 | 15,413 | 55.655 |
Top 10 Grossed: $98.869 million In 2008, 34 weekends grossed more, 14 grossed less
January, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |