- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Mar. 18 << Tue, Mar. 12 |
Tuesday, March 19, 2013 | Wed, Mar. 20 > Tue, Mar. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | Safe Haven | 0.238 | 21% | -52% | 2206 | 108 | 67.345 |
9 | Silver Linings Playbook | 0.283 | 20% | -34% | 1602 | 177 | 125.070 |
8 | Dead Man Down | 0.284 | 25% | -53% | 2188 | 130 | 9.884 |
7 | Snitch | 0.328 | 24% | -42% | 2353 | 139 | 37.854 |
6 | 21 and Over | 0.355 | 20% | -51% | 2424 | 146 | 22.569 |
5 | Identity Thief | 0.440 | 23% | -44% | 2842 | 155 | 124.403 |
4 | Jack the Giant Slayer | 0.619 | 27% | -51% | 3357 | 184 | 55.115 |
3 | The Incredible Burt Wonderstone | 0.891 | 19% | - | 3160 | 282 | 11.816 |
2 | The Call | 1.559 | 24% | - | 2507 | 622 | 19.932 |
1 | Oz | 3.293 | 13% | -54% | 3912 | 842 | 150.253 |
Top 10 Grossed: $8.290 million In 2008, 34 Tuesdays grossed more, 12 grossed less
January, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |