- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jun. 21 << Sun, Jun. 15 |
Sunday, June 22, 2014 | Mon, Jun. 23 > Sun, Jun. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
12 | Neighbors | 0.331 | -44% | -44% | 1033 | 320 | 145.717 |
11 | A Million Ways... | 0.417 | -39% | -61% | 1417 | 294 | 40.302 |
10 | Chef | 0.448 | -43% | -30% | 961 | 466 | 16.806 |
9 | Godzilla (2014) | 0.554 | -29% | -55% | 1365 | 406 | 194.983 |
8 | Days of Future Past | 1.687 | -35% | -50% | 2681 | 629 | 216.745 |
7 | Fault in Our Stars | 2.253 | -29% | -16% | 3340 | 675 | 98.694 |
6 | Edge of Tomorrow | 2.623 | -37% | -55% | 3212 | 817 | 73.992 |
5 | Jersey Boys | 3.459 | -34% | - | 2905 | 1,191 | 13.319 |
4 | Maleficent | 3.661 | -30% | -32% | 3450 | 1,061 | 185.879 |
3 | Think...Man Too | 6.753 | -34% | - | 2225 | 3,035 | 29.242 |
2 | Train Your Dragon 2 | 7.017 | -30% | -49% | 4268 | 1,644 | 94.596 |
1 | 22 Jump Street | 7.323 | -32% | -45% | 3306 | 2,215 | 109.911 |
Top 10 Grossed: $35.778 million In 2008, 22 Sundays grossed more, 26 grossed less
April, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |