- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 26 << Fri, May. 20 |
Friday, May 27, 2016 | Sat, May. 28 > Fri, Jun. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | X-Men: Apocalypse | 26.302 | - | NEW | 4150 | 6,338 | 26.302 |
2 | Alice...Looking Glass | 9.702 | - | NEW | 3763 | 2,578 | 9.702 |
3 | Angry Birds | 5.047 | 155% | -53% | 3932 | 1,284 | 52.700 |
4 | Civil War | 4.047 | 95% | -53% | 3395 | 1,192 | 361.523 |
5 | Neighbors 2 | 2.848 | 104% | -68% | 3416 | 834 | 32.085 |
6 | The Jungle Book | 1.804 | 98% | -34% | 2523 | 715 | 333.316 |
7 | The Nice Guys | 1.773 | 116% | -54% | 2865 | 619 | 17.136 |
8 | Money Monster | 1.110 | 107% | -44% | 2315 | 479 | 30.762 |
9 | Love & Friendship | 0.667 | - | - | 493 | 1,353 | 1.661 |
10 | The Lobster | 0.217 | - | - | 116 | 1,871 | 1.408 |
Top 10 Grossed: $53.517 million In 2008, 16 Fridays grossed more, 36 grossed less
March, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |