- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, May. 8 << Sun, May. 2 |
Sunday, May 9, 2004 | Mon, May. 10 > Sun, May. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Walking Tall | 0.141 | -39% | -64% | 878 | 161 | 43.724 |
- | Van Helsing | 12.584 | -36% | - | 3575 | 3,520 | 51.747 |
- | The Punisher | 0.315 | -35% | -70% | 1435 | 220 | 31.942 |
- | The Passion | 0.291 | -7% | -37% | 1423 | 204 | 368.041 |
- | Super Size Me | 0.135 | -43% | - | 41 | 3,293 | 0.523 |
- | Scooby-Doo 2 | 0.350 | -22% | -59% | 1309 | 267 | 81.038 |
- | New York Minute | 1.372 | -43% | - | 3006 | 456 | 5.962 |
- | Mean Girls | 3.203 | -44% | -45% | 2972 | 1,078 | 42.074 |
- | Man on Fire | 2.515 | -27% | -38% | 2846 | 884 | 56.367 |
- | Laws of Attraction | 1.094 | -29% | -32% | 2449 | 447 | 12.092 |
- | Kill Bill 2 | 0.822 | -36% | -54% | 1952 | 421 | 57.957 |
- | Johnson Family... | 0.320 | -28% | -36% | 818 | 391 | 28.808 |
- | Home on the Range | 0.644 | 57% | -22% | 1356 | 475 | 47.260 |
- | Hellboy | 0.143 | -40% | -73% | 865 | 165 | 58.541 |
- | Godsend | 0.771 | -31% | -54% | 2323 | 332 | 11.196 |
- | Eternal Sunshine... | 0.158 | -45% | -24% | 339 | 466 | 31.773 |
- | Envy | 0.642 | -38% | -58% | 2445 | 263 | 9.968 |
- | Ella Enchanted | 0.338 | 5% | -41% | 1450 | 233 | 20.773 |
- | Bobby Jones | 0.127 | -35% | -59% | 987 | 129 | 2.127 |
- | 13 Going On 30 | 1.850 | -19% | -26% | 3158 | 586 | 42.930 |
Top 10 Grossed: $25.497 million In 2008, 31 Sundays grossed more, 15 grossed less
March, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |