- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 25 << Sat, Jun. 19 |
Saturday, June 26, 2004 | Sun, Jun. 27 > Sat, Jul. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Dodgeball | 7.027 | 7% | -34% | 3020 | 2,327 | 62.248 |
- | Fahrenheit 911 | 8.150 | -5% | - | 868 | 9,389 | 16.873 |
- | Garfield | 3.062 | 27% | -34% | 2880 | 1,063 | 54.250 |
- | Prisoner of Azkaban | 4.468 | 31% | -37% | 3404 | 1,313 | 208.167 |
- | Shrek 2 | 4.111 | 31% | -24% | 2937 | 1,400 | 393.825 |
- | Stepford Wives | 2.042 | 21% | -42% | 2437 | 838 | 47.533 |
- | The Notebook | 4.615 | -12% | - | 2303 | 2,004 | 9.860 |
- | The Terminal | 5.436 | 31% | -28% | 2914 | 1,865 | 37.491 |
- | Two Brothers | 2.349 | 10% | - | 2175 | 1,080 | 4.480 |
- | White Chicks | 7.456 | 9% | - | 2726 | 2,735 | 21.806 |
Top 10 Grossed: $48.716 million In 2008, 13 Saturdays grossed more, 21 grossed less
April, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |