- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jul. 5 << Sat, Jun. 29 |
Saturday, July 6, 2002 | Sun, Jul. 7 > Sat, Jul. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Ya-Ya Sisterhood | 1.033 | 1% | -33% | 1792 | 577 | 60.400 |
- | The Sum of All Fears | 1.519 | 21% | -26% | 1592 | 954 | 110.800 |
- | The Bourne Identity | 3.504 | 13% | -21% | 2512 | 1,395 | 86.500 |
- | Scooby-Doo | 2.568 | 5% | -47% | 3257 | 788 | 135.500 |
- | Powerpuff Girls | 1.261 | 1% | - | 2340 | 539 | 5.100 |
- | Mr. Deeds | 6.627 | 0% | -48% | 3231 | 2,051 | 68.500 |
- | Minority Report | 4.741 | 11% | -44% | 2729 | 1,737 | 93.600 |
- | Men In Black 2 | 18.516 | -7% | - | 3557 | 5,206 | 73.400 |
- | Lilo & Stitch | 4.494 | -2% | -45% | 3222 | 1,395 | 99.500 |
- | Like Mike | 4.548 | 11% | - | 2410 | 1,887 | 15.500 |
Top 10 Grossed: $48.811 million In 2008, 12 Saturdays grossed more, 38 grossed less
May, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |