- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 18 << Fri, Aug. 12 |
Friday, August 19, 2005 estimates | Sat, Aug. 20 > Fri, Aug. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Wedding Crashers | 2.410 | 79% | -25% | 2920 | 825 | 171.996 |
- | Valiant | 1.845 | - | NEW | 2014 | 916 | 1.845 |
- | The Skeleton Key | 2.466 | 69% | -59% | 2775 | 889 | 25.147 |
- | The 40 Year Old Virgin | 7.290 | - | NEW | 2845 | 2,562 | 7.290 |
- | Sky High | 1.255 | 61% | -32% | 2145 | 585 | 48.074 |
- | Red Eye | 6.160 | - | NEW | 3079 | 2,001 | 6.160 |
- | March of the Penguins | 1.860 | 71% | 9% | 2102 | 885 | 43.818 |
- | Four Brothers | 3.590 | 79% | -50% | 2649 | 1,355 | 34.119 |
- | Dukes of Hazzard | 1.825 | 49% | -58% | 3404 | 536 | 64.854 |
- | Chocolate Factory | 1.300 | 33% | -40% | 2575 | 505 | 189.475 |
Top 10 Grossed: $30.001 million In 2008, 3 Fridays grossed more, 0 grossed less
June, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |