- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 25 << Thu, Feb. 19 |
Thursday, February 26, 2009 | Fri, Feb. 27 > Thu, Mar. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Confessions...Shopaholic | 0.463 | 16% | -49% | 2507 | 185 | 29.149 |
- | Coraline | 0.521 | 10% | -50% | 2155 | 242 | 55.852 |
- | Fired Up | 0.216 | 16% | - | 1810 | 120 | 6.337 |
- | Friday the 13th | 0.430 | 0% | -60% | 3105 | 138 | 57.012 |
- | Gran Torino | 0.297 | 7% | -27% | 2030 | 146 | 135.610 |
- | Madea Goes to Jail | 1.411 | -4% | - | 2032 | 694 | 48.350 |
- | Not That Into You | 0.679 | 13% | -46% | 3050 | 223 | 72.650 |
- | Paul Blart: Mall Cop | 0.332 | 11% | -50% | 2835 | 117 | 122.506 |
- | Push | 0.218 | 6% | -48% | 1882 | 116 | 25.629 |
- | Slumdog Millionaire | 1.108 | 5% | 70% | 2244 | 494 | 102.998 |
- | Taken | 0.732 | 10% | -31% | 3102 | 236 | 97.932 |
- | The International | 0.371 | 9% | -34% | 2364 | 157 | 18.500 |
- | The Reader | 0.254 | 2% | -3% | 962 | 264 | 24.090 |
Top 10 Grossed: $6.343 million In 2008, 37 Thursdays grossed more, 10 grossed less
December, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |