- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, May. 11 << Thu, May. 5 |
Thursday, May 12, 2016 | Fri, May. 13 > Thu, May. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Barbershop 3 | 0.166 | -6% | -28% | 1734 | 96 | 49.681 |
- | Batman v Superman | 0.094 | -7% | -37% | 1593 | 59 | 327.679 |
- | Civil War | 8.161 | -9% | - | 4226 | 1,931 | 223.329 |
- | Huntsman Winter's War | 0.261 | -6% | -39% | 2901 | 90 | 41.959 |
- | Keanu | 0.300 | -9% | -28% | 2681 | 112 | 16.713 |
- | Mother's Day | 0.515 | -12% | -32% | 3141 | 164 | 25.498 |
- | Ratchet and Clank | 0.086 | -14% | -37% | 2895 | 30 | 7.517 |
- | The Boss | 0.136 | -17% | -33% | 1933 | 70 | 59.962 |
- | The Jungle Book | 1.400 | -1% | -21% | 4144 | 338 | 293.996 |
- | Zootopia | 0.201 | 4% | -14% | 2077 | 97 | 329.014 |
Top 10 Grossed: $11.320 million In 2008, 18 Thursdays grossed more, 33 grossed less
March, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |