- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 3 << Sat, May. 28 |
Saturday, June 4, 2016 | Sun, Jun. 5 > Sat, Jun. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Alice...Looking Glass | 4.477 | 40% | -51% | 3763 | 1,190 | 47.754 |
- | Angry Birds | 4.110 | 55% | -44% | 3484 | 1,180 | 83.669 |
- | Civil War | 3.311 | 58% | -43% | 3084 | 1,074 | 386.756 |
- | Me Before You | 6.203 | -20% | - | 2704 | 2,294 | 13.980 |
- | Neighbors 2 | 1.971 | 32% | -41% | 2417 | 815 | 47.330 |
- | Ninja Turtles 2 | 13.022 | 4% | - | 4071 | 3,199 | 25.506 |
- | Popstar | 1.707 | -4% | - | 2311 | 739 | 3.483 |
- | The Jungle Book | 1.831 | 60% | -31% | 1990 | 920 | 346.197 |
- | The Nice Guys | 1.488 | 56% | -39% | 1888 | 788 | 28.044 |
- | X-Men: Apocalypse | 9.405 | 43% | -54% | 4153 | 2,265 | 110.165 |
Top 10 Grossed: $47.525 million In 2008, 33 Saturdays grossed more, 19 grossed less
April, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |