- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 13 << Feb. 7 - 9 |
February 14 - 16, 2003 estimates | Sat, Feb. 15 > Feb. 21 - 23 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Two Weeks Notice | 0.280 | 59 | -36% | 660 | 424 | 92.322 |
- | The Two Towers | 3.450 | 61 | -2% | 1422 | 2,426 | 325.299 |
- | The Recruit | 6.800 | 17 | -26% | 2336 | 2,911 | 38.800 |
- | The Pianist | 1.450 | 52 | 45% | 557 | 2,603 | 10.960 |
- | The Hours | 3.300 | 52 | 55% | 1003 | 3,290 | 25.973 |
- | The Guru | 0.480 | 17 | 41% | 98 | 4,898 | 1.693 |
- | Talk to Her | 0.400 | 87 | 0% | 173 | 2,312 | 5.484 |
- | Shanghai Knights | 11.400 | 10 | -42% | 2755 | 4,138 | 34.600 |
- | Quiet American | 1.300 | 87 | 142% | 157 | 8,280 | 2.791 |
- | National Security | 0.510 | 31 | -65% | 500 | 1,020 | 35.471 |
- | My Greek Wedding | 0.350 | 304 | -65% | 533 | 657 | 240.561 |
- | Kangaroo Jack | 4.015 | 31 | -34% | 2535 | 1,584 | 57.934 |
- | Just Married | 0.890 | 38 | -56% | 621 | 1,433 | 53.934 |
- | Jungle Book 2 | 11.900 | 3 | NEW | 2808 | 4,238 | 11.900 |
- | How to Lose a Guy | 19.000 | 10 | -20% | 2923 | 6,500 | 47.706 |
- | Gangs of New York | 1.700 | 59 | 97% | 1503 | 1,131 | 72.155 |
- | Final Destination 2 | 6.225 | 17 | -26% | 2238 | 2,782 | 36.130 |
- | Deliver Us... | 4.363 | 10 | -34% | 1139 | 3,831 | 12.228 |
- | Darkness Falls | 2.340 | 24 | -39% | 1539 | 1,520 | 29.861 |
- | Daredevil | 43.500 | 3 | NEW | 3471 | 12,532 | 43.500 |
Top 10 Grossed: $123.353 million In 2008, 17 weekends grossed more, 35 grossed less
28% vs. last week
December, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |