- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
< Thu, Feb. 13 |
February 14 - 17, 2003 | Sat, Feb. 15 > |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | 25th Hour | 0.269 | 61 | - | 126 | 2,136 | 12.456 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | 8 Mile | 0.083 | 102 | - | 90 | 925 | 116.575 |
- | A Guy Thing | 0.206 | 32 | - | 477 | 433 | 15.409 |
- | About Schmidt | 3.474 | 67 | - | 1208 | 2,876 | 53.014 |
- | Adaptation | 1.311 | 74 | - | 672 | 1,952 | 18.562 |
- | Antwone Fisher | 0.247 | 61 | - | 168 | 1,471 | 20.179 |
- | Biker Boyz | 2.474 | 18 | - | 1330 | 1,860 | 19.307 |
- | Catch Me If You Can | 2.544 | 55 | - | 1135 | 2,241 | 159.760 |
- | Chamber of Secrets | 0.404 | 95 | - | 441 | 916 | 260.492 |
- | Chicago | 14.503 | 53 | - | 2268 | 6,395 | 82.607 |
- | City of God | 0.239 | 32 | - | 30 | 7,979 | 1.275 |
- | Columbine | 0.223 | 130 | - | 172 | 1,298 | 18.402 |
- | Confessions... | 0.605 | 49 | - | 577 | 1,048 | 15.432 |
- | Daredevil | 45.033 | 4 | NEW | 3471 | 12,974 | 45.033 |
- | Darkness Falls | 2.357 | 25 | - | 1539 | 1,532 | 29.877 |
- | Deliver Us... | 4.416 | 11 | - | 1139 | 3,877 | 12.282 |
- | Drumline | 0.118 | 67 | - | 133 | 890 | 55.490 |
- | El Crimen... | 0.072 | 95 | - | 42 | 1,707 | 5.433 |
- | Far From Heaven | 0.258 | 102 | - | 113 | 2,287 | 14.125 |
- | Final Destination 2 | 6.243 | 18 | - | 2238 | 2,789 | 36.138 |
Top 10 Grossed: $133.984 million In 2008, 1 weekend grossed more, 2 grossed less
December, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |