- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jul. 17 << Thu, Jul. 11 |
Thursday, July 18, 2002 | Fri, Jul. 19 > Thu, Jul. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Men In Black 2 | 2.617 | 4% | -40% | 3611 | 725 | 143.600 |
2 | Road to Perdition | 2.331 | -2% | - | 1797 | 1,297 | 31.900 |
3 | Mr. Deeds | 1.557 | 3% | -25% | 3239 | 481 | 100.300 |
4 | Reign of Fire | 1.389 | -2% | - | 2629 | 528 | 21.900 |
5 | Lilo & Stitch | 1.374 | 7% | -20% | 2940 | 467 | 123.500 |
6 | Eight Legged Freaks | 1.162 | -19% | - | 2402 | 484 | 2.600 |
7 | Crocodile Hunter | 1.106 | -1% | - | 2525 | 438 | 14.100 |
8 | Like Mike | 1.019 | 1% | -27% | 2280 | 447 | 37.000 |
9 | Halloween: Resurrection | 0.908 | 2% | - | 1954 | 465 | 16.400 |
10 | Minority Report | 0.838 | 0% | -37% | 2291 | 366 | 113.600 |
11 | The Bourne Identity | 0.711 | 3% | -29% | 2199 | 323 | 101.900 |
12 | Scooby-Doo | 0.493 | 16% | -44% | 2475 | 199 | 146.900 |
13 | My Greek Wedding | 0.379 | 8% | 20% | 495 | 766 | 28.400 |
14 | Ya-Ya Sisterhood | 0.276 | -2% | -49% | 1107 | 249 | 65.800 |
15 | The Sum of All Fears | 0.248 | 3% | -26% | 1150 | 216 | 116.000 |
16 | Powerpuff Girls | 0.222 | - | -48% | 2210 | 100 | 10.500 |
17 | Attack of the Clones | 0.206 | - | -35% | 587 | 351 | 294.600 |
18 | Windtalkers | 0.188 | - | -11% | 1485 | 127 | 39.300 |
19 | Hey Arnold! | 0.123 | - | -60% | 2021 | 61 | 13.100 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
20 | Being Earnest | 0.048 | - | -20% | 176 | 273 | 6.600 |
Top 10 Grossed: $14.301 million In 2008, 9 Thursdays grossed more, 42 grossed less
May, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |