- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Apr. 26 << Sun, Apr. 20 |
Sunday, April 27, 2008 | Mon, Apr. 28 > Sun, May. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Baby Mama | 4.043 | -42% | - | 2543 | 1,590 | 17.407 |
2 | Harold and Kumar 2 | 3.748 | -28% | - | 2510 | 1,493 | 14.908 |
3 | Forbidden Kingdom | 3.232 | -32% | -43% | 3151 | 1,026 | 38.237 |
4 | Forgetting Sarah Marshall | 3.037 | -33% | -38% | 2799 | 1,085 | 35.091 |
5 | Nim's Island | 1.368 | -32% | -16% | 2977 | 459 | 38.978 |
6 | 88 Minutes | 1.017 | -34% | -44% | 2168 | 469 | 12.626 |
7 | 21 | 0.964 | -46% | -27% | 2952 | 326 | 75.793 |
8 | Prom Night | 0.808 | -60% | -45% | 2821 | 287 | 38.223 |
9 | Horton Hears a Who | 0.770 | -29% | -25% | 2159 | 356 | 147.960 |
10 | Street Kings | 0.643 | -29% | -48% | 1735 | 371 | 23.706 |
11 | Deception | 0.621 | -33% | - | 2001 | 310 | 2.312 |
12 | Leatherheads | 0.417 | -50% | -39% | 2255 | 185 | 29.288 |
13 | Expelled | 0.395 | -34% | -49% | 1041 | 379 | 5.298 |
14 | Smart People | 0.244 | -40% | -42% | 1036 | 235 | 8.284 |
15 | Superhero! | 0.230 | -41% | -47% | 1103 | 209 | 24.913 |
16 | Under the Same Moon | 0.142 | - | -34% | 453 | 313 | 11.779 |
17 | The Visitor | 0.141 | -37% | - | 76 | 1,859 | 0.826 |
18 | Shine a Light | 0.117 | -43% | -27% | 218 | 538 | 4.407 |
19 | The Ruins | 0.113 | -38% | -66% | 722 | 157 | 16.674 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
20 | 10,000 BC | 97,224 | - | -43% | 450 | 216 | 93.394 |
Top 10 Grossed: $19.630 million In 2008, 29 Sundays grossed more, 3 grossed less
February, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |