- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Apr. 24 << Thu, Apr. 18 |
Thursday, April 25, 2013 | Fri, Apr. 26 > Thu, May. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Oblivion | 2.081 | -9% | - | 3783 | 550 | 47.288 |
2 | 42 | 1.044 | -4% | -46% | 3250 | 321 | 58.354 |
3 | The Croods | 0.428 | -1% | -41% | 3435 | 125 | 156.425 |
4 | The Place Beyond the Pines | 0.399 | -11% | 10% | 1542 | 259 | 13.525 |
5 | G.I. Joe 2: Retaliation | 0.362 | -3% | -46% | 3175 | 114 | 112.776 |
6 | Olympus Has Fallen | 0.342 | -11% | -42% | 2638 | 130 | 90.308 |
7 | Evil Dead (2013) | 0.313 | -6% | -49% | 2823 | 111 | 49.868 |
8 | Scary Movie 5 | 0.277 | -2% | -47% | 3402 | 81 | 24.037 |
9 | Jurassic Park | 0.268 | -8% | -52% | 2330 | 115 | 390.013 |
10 | Oz | 0.172 | -3% | -47% | 2045 | 84 | 224.448 |
Top 10 Grossed: $5.686 million In 2008, 35 Thursdays grossed more, 9 grossed less
February, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |