- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, May. 28 << Sun, May. 22 |
Sunday, May 29, 2016 | Mon, May. 30 > Sun, Jun. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | Zootopia | 0.306 | -2% | -39% | 572 | 535 | 335.845 |
9 | Love & Friendship | 0.824 | -11% | - | 493 | 1,671 | 3.407 |
8 | Money Monster | 1.557 | -6% | -18% | 2315 | 673 | 33.981 |
7 | The Nice Guys | 2.323 | -4% | -19% | 2865 | 811 | 21.880 |
6 | The Jungle Book | 2.628 | -1% | -20% | 2523 | 1,042 | 338.599 |
5 | Neighbors 2 | 3.152 | -6% | -39% | 3416 | 923 | 38.591 |
4 | Civil War | 5.555 | -4% | -43% | 3395 | 1,636 | 372.872 |
3 | Angry Birds | 6.438 | -12% | -44% | 3932 | 1,637 | 66.423 |
2 | Alice...Looking Glass | 8.108 | -10% | - | 3763 | 2,155 | 26.859 |
1 | X-Men: Apocalypse | 18.974 | -7% | - | 4150 | 4,572 | 65.770 |
Top 10 Grossed: $49.865 million In 2008, 11 Sundays grossed more, 40 grossed less
March, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |