- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, May. 30 << Tue, May. 24 |
Tuesday, May 31, 2016 | Wed, Jun. 1 > Tue, Jun. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | The Darkness | 0.099 | - | -56% | 1004 | 99 | 10.099 |
9 | Love & Friendship | 0.251 | -66% | - | 493 | 509 | 4.400 |
8 | Money Monster | 0.482 | -63% | -40% | 2315 | 208 | 35.760 |
7 | The Jungle Book | 0.833 | -66% | -25% | 2523 | 330 | 341.858 |
6 | The Nice Guys | 0.834 | -52% | -36% | 2865 | 291 | 24.451 |
5 | Neighbors 2 | 1.340 | -36% | -43% | 3416 | 392 | 42.019 |
4 | Civil War | 1.549 | -66% | -46% | 3395 | 456 | 379.029 |
3 | Angry Birds | 1.831 | -68% | -34% | 3932 | 466 | 74.045 |
2 | Alice...Looking Glass | 2.768 | -58% | - | 3763 | 736 | 36.275 |
1 | X-Men: Apocalypse | 6.514 | -54% | - | 4150 | 1,570 | 86.324 |
Top 10 Grossed: $16.501 million In 2008, 18 Tuesdays grossed more, 33 grossed less
March, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |