- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Mar. 10 << Thu, Mar. 4 |
Thursday, March 11, 2004 | Fri, Mar. 12 > Thu, Mar. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Drama Queen | 0.175 | 11% | - | 2180 | 80 | 22.474 |
- | Miracle | 0.173 | 9% | -33% | 1654 | 105 | 60.441 |
- | 50 First Dates | 0.515 | 9% | -33% | 3040 | 169 | 101.295 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Fog of War | 48,000 | 9% | - | 261 | 184 | 3.026 |
- | Butterfly Effect | 56,000 | 6% | - | 554 | 101 | 56.917 |
- | Barbershop 2 | 0.105 | 6% | - | 1264 | 83 | 60.375 |
- | Eurotrip | 0.148 | 3% | -53% | 1602 | 92 | 16.247 |
- | Mystic River | 0.159 | 3% | -31% | 1051 | 151 | 85.794 |
- | Dirty Dancing 2 | 0.193 | 2% | -41% | 2042 | 95 | 10.814 |
- | Hidalgo | 1.186 | 1% | - | 3063 | 387 | 29.649 |
- | Starsky & Hutch | 1.719 | 0% | - | 3185 | 540 | 35.482 |
- | Return of the King | 0.211 | 0% | -16% | 1903 | 111 | 369.099 |
- | Touching the Void | 37,000 | 0% | - | 115 | 322 | 2.273 |
- | Monster | 0.236 | -1% | 4% | 1082 | 218 | 31.208 |
- | Welcome to Mooseport | 77,000 | -1% | -66% | 1515 | 51 | 13.727 |
- | Girl...Pearl Earring | 51,000 | -4% | - | 202 | 252 | 10.197 |
- | The Passion | 4.245 | -4% | -44% | 3130 | 1,356 | 232.493 |
- | Club Dread | 72,000 | -4% | - | 1807 | 40 | 4.875 |
- | Twisted | 0.387 | -5% | -37% | 2704 | 143 | 18.054 |
- | Cold Mountain | 61,000 | -15% | - | 750 | 81 | 94.442 |
Top 10 Grossed: $9.040 million In 2008, 21 Thursdays grossed more, 30 grossed less
January, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |