- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Feb. 9 << Tue, Feb. 3 |
Tuesday, February 10, 2009 | Wed, Feb. 11 > Tue, Feb. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Wrestler | 0.197 | - | -14% | 756 | 260 | 16.546 |
- | Coraline | 0.779 | -28% | - | 2298 | 339 | 18.707 |
- | Paul Blart: Mall Cop | 0.466 | -13% | -32% | 2772 | 168 | 97.885 |
- | The Uninvited | 0.277 | -12% | -33% | 2344 | 118 | 18.833 |
- | Pink Panther 2 | 0.438 | -11% | - | 3243 | 135 | 12.516 |
- | Push | 0.608 | -6% | - | 2313 | 263 | 11.335 |
- | Underworld 3 | 0.320 | -4% | -52% | 2042 | 157 | 40.497 |
- | Taken | 1.291 | -1% | -40% | 3184 | 406 | 56.203 |
- | My Bloody Valentine | 0.211 | 6% | -44% | 671 | 314 | 48.593 |
- | Gran Torino | 0.497 | 6% | -30% | 2705 | 184 | 121.164 |
- | Not That Into You | 2.003 | 8% | - | 3175 | 631 | 31.636 |
- | Slumdog Millionaire | 0.585 | 11% | -21% | 1724 | 339 | 78.313 |
- | The Reader | 0.241 | 16% | -14% | 862 | 279 | 16.481 |
- | New in Town | 0.253 | 17% | -48% | 1941 | 130 | 12.326 |
Top 10 Grossed: $7.265 million In 2008, 37 Tuesdays grossed more, 14 grossed less
December, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |