- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, May. 13 << Thu, May. 7 |
Thursday, May 14, 2009 | Fri, May. 15 > Thu, May. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Earth | 0.331 | 17% | -24% | 1794 | 185 | 27.391 |
- | State of Play | 0.170 | 10% | -34% | 1541 | 110 | 34.611 |
- | Monsters vs. Aliens | 0.208 | 8% | -7% | 2185 | 95 | 187.552 |
- | 17 Again | 0.257 | 6% | -13% | 2903 | 89 | 54.995 |
- | The Soloist | 0.324 | 5% | -20% | 2090 | 155 | 25.102 |
- | Ghosts of Girlfriends... | 0.783 | 0% | -26% | 3175 | 247 | 33.202 |
- | Fighting | 0.155 | 0% | -36% | 1933 | 80 | 21.090 |
- | Wolverine | 1.683 | -1% | -52% | 4102 | 410 | 136.291 |
- | Star Trek | 5.608 | -3% | -20% | 3849 | 1,457 | 104.611 |
- | Obsessed | 0.417 | -3% | -34% | 2602 | 160 | 58.019 |
- | Next Day Air | 0.271 | -7% | - | 1138 | 238 | 5.368 |
Top 10 Grossed: $10.053 million In 2008, 15 Thursdays grossed more, 32 grossed less
March, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |