- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 19 << Sat, Jun. 13 |
Saturday, June 20, 2015 | Sun, Jun. 21 > Sat, Jun. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Love & Mercy | 0.716 | 59% | -3% | 791 | 905 | 6.621 |
- | Mad Max (2015) | 1.099 | 49% | -34% | 1424 | 772 | 142.625 |
- | Age of Ultron | 1.041 | 42% | -32% | 1662 | 626 | 448.376 |
- | San Andreas | 3.203 | 42% | -29% | 3177 | 1,008 | 129.449 |
- | Spy | 4.385 | 41% | -32% | 3558 | 1,232 | 71.370 |
- | Entourage | 0.764 | 38% | -54% | 1304 | 586 | 29.026 |
- | Jurassic World | 39.112 | 34% | -44% | 4291 | 9,115 | 364.439 |
- | ABCD 2 | 0.170 | 26% | - | 146 | 1,164 | 0.304 |
- | Aloha | 0.161 | 25% | -59% | 470 | 343 | 19.927 |
- | Me and Earl... | 0.144 | 25% | - | 68 | 2,118 | 0.552 |
- | Tomorrowland | 0.813 | 18% | -41% | 1764 | 461 | 87.188 |
- | Pitch Perfect 2 | 1.449 | 13% | -46% | 2146 | 675 | 176.890 |
- | Insidious: Chapter 3 | 1.604 | 10% | -43% | 2553 | 628 | 44.319 |
- | Inside Out | 30.942 | -10% | - | 3946 | 7,841 | 65.209 |
- | Dope | 2.045 | -14% | - | 2002 | 1,021 | 4.423 |
Top 10 Grossed: $85.693 million In 2008, 4 Saturdays grossed more, 45 grossed less
April, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |