- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jan. 3 << Sat, Dec. 28 |
Saturday, January 4, 2003 estimates | Sun, Jan. 5 > Sat, Jan. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | About Schmidt | 3.792 | 52% | - | 816 | 4,647 | 9.788 |
- | Gangs of New York | 3.319 | 52% | -17% | 2305 | 1,440 | 41.259 |
- | The Two Towers | 11.205 | 48% | -35% | 3622 | 3,093 | 257.003 |
- | Catch Me If You Can | 9.479 | 44% | -15% | 3170 | 2,990 | 92.355 |
- | Chicago | 2.126 | 41% | - | 304 | 6,993 | 7.906 |
- | Drumline | 2.473 | 40% | -20% | 1653 | 1,496 | 46.474 |
- | Chamber of Secrets | 1.880 | 33% | -16% | 2015 | 933 | 250.735 |
- | Wild Thornberrys | 2.198 | 29% | -15% | 2881 | 763 | 29.920 |
- | Maid in Manhattan | 3.813 | 28% | -17% | 3050 | 1,250 | 74.503 |
- | Two Weeks Notice | 4.807 | 28% | -16% | 2755 | 1,745 | 66.265 |
Top 10 Grossed: $45.092 million In 2008, 21 Saturdays grossed more, 31 grossed less
November, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |