- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 31 << Fri, Mar. 25 |
Friday, April 1, 2016 | Sat, Apr. 2 > Fri, Apr. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Eye in the Sky | 1.231 | - | - | 1029 | 1,196 | 3.325 |
- | God's Not Dead 2 | 2.934 | - | NEW | 2419 | 1,213 | 2.934 |
- | Meet the Blacks | 1.426 | - | NEW | 1015 | 1,405 | 1.426 |
- | Batman v Superman | 15.014 | 94% | -82% | 4256 | 3,528 | 224.087 |
- | Greek Wedding 2 | 3.422 | 110% | -53% | 3179 | 1,076 | 28.786 |
- | Allegiant: Part 1 | 1.803 | 99% | -51% | 3018 | 597 | 52.463 |
- | Zootopia | 5.582 | 74% | -42% | 3698 | 1,509 | 261.521 |
- | Deadpool | 1.045 | 96% | -39% | 1968 | 531 | 352.653 |
- | Miracles from Heaven | 2.165 | 99% | -35% | 3155 | 686 | 41.438 |
- | 10 Cloverfield Lane | 1.406 | 111% | -32% | 2511 | 560 | 60.219 |
Top 10 Grossed: $36.028 million In 2008, 29 Fridays grossed more, 23 grossed less
February, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |