- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Mar. 20 << Tue, Mar. 14 |
Tuesday, March 21, 2017 | Wed, Mar. 22 > Tue, Mar. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Shack | 0.939 | 61% | -28% | 2825 | 332 | 44.012 |
- | Get Out | 1.833 | 41% | -28% | 2979 | 615 | 136.436 |
- | John Wick 2 | 0.229 | 60% | -35% | 1065 | 215 | 90.146 |
- | Hidden Figures | 0.218 | 46% | -36% | 1162 | 188 | 165.901 |
- | Logan | 2.406 | 50% | -40% | 3687 | 653 | 188.357 |
- | Kong: Skull Island | 3.737 | 67% | -42% | 3846 | 972 | 115.089 |
- | Lego Batman Movie | 0.521 | 56% | -56% | 2735 | 190 | 168.181 |
- | Before I Fall | 0.164 | 61% | -63% | 1551 | 106 | 11.513 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | T2 Trainspotting | 20,200 | 28% | - | 5 | 4,040 | 0.207 |
- | Beauty...Beast | 17.879 | 32% | - | 4210 | 4,247 | 206.161 |
- | Belko Experiment | 0.604 | 58% | - | 1341 | 450 | 5.123 |
Top 10 Grossed: $28.530 million In 2008, 3 Tuesdays grossed more, 44 grossed less
January, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |