- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Mar. 15 << Sat, Mar. 9 |
Saturday, March 16, 2002 | Sun, Mar. 17 > Sat, Mar. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | A Beautiful Mind | 1.594 | 73% | -13% | 1530 | 1,042 | 148.339 |
- | Fellowship of the Ring | 0.964 | 6% | -23% | 1101 | 876 | 294.100 |
- | 40 Days & 40 Nights | 1.867 | 19% | -36% | 2312 | 808 | 28.938 |
- | John Q | 1.707 | 55% | -38% | 2019 | 845 | 63.564 |
- | About The Benjamins | 2.224 | 52% | -44% | 1513 | 1,470 | 16.270 |
- | We Were Soldiers | 3.685 | 61% | -45% | 3143 | 1,172 | 50.805 |
- | Peter Pan 2 | 1.065 | 126% | -47% | 1885 | 565 | 44.600 |
- | Dragonfly | 0.935 | 43% | -48% | 1785 | 524 | 27.696 |
- | The Time Machine | 4.644 | 44% | -50% | 2958 | 1,570 | 37.014 |
- | Big Fat Liar | 0.740 | 59% | -54% | 1600 | 463 | 45.800 |
- | Ice Age | 19.068 | 39% | - | 3316 | 5,750 | 32.811 |
- | Showtime | 6.172 | 23% | - | 2917 | 2,116 | 11.181 |
- | Resident Evil | 6.760 | 1% | - | 2528 | 2,674 | 13.484 |
Top 10 Grossed: $48.786 million In 2008, 13 Saturdays grossed more, 37 grossed less
January, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |