- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 13 << Feb. 7 - 9 |
February 14 - 16, 2003 | Sat, Feb. 15 > Feb. 21 - 23 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Jungle Book 2 | 11.442 | 3 | NEW | 2808 | 4,075 | 11.442 |
- | Daredevil | 40.310 | 3 | NEW | 3471 | 11,613 | 40.310 |
- | Shanghai Knights | 11.036 | 10 | -44% | 2755 | 4,006 | 35.947 |
- | Deliver Us... | 4.012 | 10 | -40% | 1139 | 3,522 | 12.282 |
- | Kangaroo Jack | 3.953 | 31 | -35% | 2535 | 1,559 | 58.955 |
- | Final Destination 2 | 5.662 | 17 | -33% | 2238 | 2,530 | 37.138 |
- | The Recruit | 6.433 | 17 | -30% | 2336 | 2,754 | 39.411 |
- | How to Lose a Guy | 18.713 | 10 | -21% | 2923 | 6,402 | 49.415 |
- | Chicago | 12.709 | 52 | 18% | 2268 | 5,604 | 82.607 |
- | The Hours | 3.364 | 52 | 58% | 1003 | 3,354 | 26.532 |
Top 10 Grossed: $117.634 million In 2008, 18 weekends grossed more, 33 grossed less
22% vs. last week
December, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |