- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Apr. 29 << Fri, Apr. 23 |
Friday, April 30, 2004 | Sat, May. 1 > Fri, May. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | 13 Going On 30 | 3.218 | 249% | -56% | 3453 | 932 | 28.411 |
- | Man on Fire | 4.216 | 198% | -42% | 2966 | 1,421 | 33.498 |
- | Mean Girls | 8.572 | - | NEW | 2839 | 3,019 | 8.572 |
- | Kill Bill 2 | 1.617 | 105% | -50% | 2674 | 605 | 48.413 |
- | Laws of Attraction | 2.240 | - | NEW | 2449 | 915 | 2.240 |
- | Envy | 2.109 | - | NEW | 2445 | 863 | 2.109 |
- | Godsend | 2.380 | - | NEW | 2323 | 1,025 | 2.380 |
- | The Punisher | 0.976 | 123% | -49% | 2267 | 431 | 27.076 |
- | Home on the Range | 0.423 | 125% | -50% | 2010 | 210 | 43.783 |
- | Ella Enchanted | 0.410 | 228% | -48% | 1923 | 213 | 18.286 |
- | Scooby-Doo 2 | 0.400 | 199% | -47% | 1915 | 209 | 77.782 |
- | The Passion | 0.343 | 70% | -40% | 1832 | 187 | 365.633 |
- | Walking Tall | 0.446 | 164% | -45% | 1589 | 281 | 41.662 |
- | Hellboy | 0.474 | 135% | -45% | 1563 | 303 | 56.108 |
- | Bobby Jones | 0.394 | - | NEW | 1332 | 296 | 0.394 |
- | Johnson Family... | 0.479 | 296% | -39% | 1116 | 429 | 26.006 |
- | The Alamo | 0.246 | 39% | -58% | 936 | 263 | 20.117 |
- | The Ladykillers | 0.207 | 82% | -53% | 764 | 271 | 37.407 |
- | Connie & Carla | 0.188 | 41% | -62% | 722 | 260 | 6.797 |
- | Eternal Sunshine... | 0.227 | 144% | -31% | 408 | 556 | 30.264 |
Top 10 Grossed: $26.281 million In 2008, 25 Fridays grossed more, 9 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |