- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Dec. 9 << Sat, Dec. 3 |
Saturday, December 10, 2005 estimates | Sat, Dec. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Pride and Prejudice | 1.145 | 43% | -40% | 1335 | 858 | 25.820 |
- | Syriana | 4.900 | 29% | - | 1752 | 2,797 | 10.210 |
- | Rent | 0.888 | 27% | -54% | 1971 | 451 | 26.498 |
- | Chicken Little | 1.023 | 93% | -51% | 2326 | 440 | 126.527 |
- | Just Friends | 1.667 | 25% | -31% | 2464 | 677 | 25.623 |
- | Aeon Flux | 1.878 | - | -62% | 2608 | 720 | 18.933 |
- | Walk the Line | 2.634 | 52% | -38% | 3034 | 868 | 75.609 |
- | Yours, Mine and Ours | 2.305 | 62% | -40% | 3210 | 718 | 39.495 |
- | Chronicles of Narnia | 25.345 | 8% | - | 3616 | 7,009 | 48.745 |
- | Goblet of Fire | 4.700 | 68% | -47% | 3728 | 1,261 | 241.294 |
Top 10 Grossed: $46.485 million In 2008, 2 Saturdays grossed more, 4 grossed less
October, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |