- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, May. 25 << Mon, May. 19 |
Monday, May 26, 2008 | Tue, May. 27 > Mon, Jun. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Indiana Jones 4 | 26.780 | -19% | - | 4260 | 6,286 | 151.958 |
- | Prince Caspian | 7.015 | -7% | 47% | 3929 | 1,785 | 97.855 |
- | Iron Man | 5.664 | -20% | 84% | 3915 | 1,447 | 258.279 |
- | What Happens in Vegas | 2.247 | -22% | 51% | 3188 | 705 | 56.610 |
- | Speed Racer | 1.329 | -2% | 99% | 3112 | 427 | 37.482 |
- | Made of Honor | 0.890 | -18% | 76% | 2393 | 372 | 39.902 |
- | Baby Mama | 0.852 | -23% | 106% | 2158 | 395 | 53.016 |
- | Forgetting Sarah Marshall | 0.499 | -21% | 27% | 1073 | 465 | 58.799 |
- | Harold and Kumar 2 | 0.236 | -26% | -29% | 750 | 315 | 36.152 |
- | Horton Hears a Who | 0.147 | -6% | 151% | 488 | 302 | 152.077 |
- | Forbidden Kingdom | 0.137 | -12% | -9% | 487 | 282 | 51.359 |
- | The Visitor | 0.216 | -11% | 179% | 270 | 799 | 4.591 |
Top 10 Grossed: $45.728 million In 2008, 0 Mondays grossed more, 50 grossed less
March, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |