- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 4 << Thu, Jan. 29 |
Thursday, February 5, 2009 | Fri, Feb. 6 > Thu, Feb. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Paul Blart: Mall Cop | 0.697 | 5% | -35% | 3205 | 218 | 86.002 |
- | Taken | 2.016 | 3% | - | 3183 | 633 | 33.064 |
- | Hotel for Dogs | 0.315 | -5% | -34% | 3160 | 100 | 49.414 |
- | Gran Torino | 0.754 | 8% | -28% | 3015 | 250 | 113.040 |
- | Underworld 3 | 0.601 | 0% | -45% | 2942 | 204 | 35.760 |
- | The Uninvited | 0.411 | 11% | - | 2344 | 175 | 11.979 |
- | Benjamin Button | 0.309 | 6% | -31% | 2126 | 146 | 117.648 |
- | New in Town | 0.478 | 1% | - | 1941 | 246 | 8.628 |
- | Defiance | 0.263 | 8% | -41% | 1662 | 158 | 23.804 |
- | Slumdog Millionaire | 0.746 | 3% | -15% | 1633 | 457 | 70.026 |
- | My Bloody Valentine | 0.363 | 4% | -44% | 1406 | 258 | 46.326 |
- | Revolutionary Road | 0.264 | 1% | -36% | 1077 | 245 | 17.021 |
- | The Reader | 0.296 | 3% | - | 1002 | 296 | 13.758 |
- | The Wrestler | 0.235 | 4% | -19% | 721 | 326 | 13.963 |
Top 10 Grossed: $6.690 million In 2008, 36 Thursdays grossed more, 11 grossed less
December, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |