- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Feb. 24 << Wed, Feb. 18 |
Wednesday, February 25, 2009 | Thu, Feb. 26 > Wed, Mar. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Reader | 0.248 | -18% | 3% | 962 | 257 | 23.836 |
- | Fired Up | 0.186 | -18% | - | 1810 | 103 | 6.121 |
- | Push | 0.206 | -8% | -47% | 1882 | 109 | 25.410 |
- | Gran Torino | 0.277 | -3% | -29% | 2030 | 137 | 135.313 |
- | Madea Goes to Jail | 1.469 | -26% | - | 2032 | 723 | 46.939 |
- | Coraline | 0.474 | -10% | -51% | 2155 | 220 | 55.330 |
- | Slumdog Millionaire | 1.051 | -18% | 85% | 2244 | 468 | 101.890 |
- | The International | 0.339 | -17% | -41% | 2364 | 143 | 18.129 |
- | Confessions...Shopaholic | 0.400 | -20% | -54% | 2507 | 160 | 28.687 |
- | Paul Blart: Mall Cop | 0.298 | -13% | -51% | 2835 | 105 | 122.174 |
- | Not That Into You | 0.602 | -11% | -49% | 3050 | 198 | 71.971 |
- | Taken | 0.665 | -13% | -33% | 3102 | 214 | 97.200 |
- | Friday the 13th | 0.428 | -15% | -61% | 3105 | 138 | 56.582 |
Top 10 Grossed: $6.004 million In 2008, 42 Wednesdays grossed more, 8 grossed less
December, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |