- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 30 << Sat, May. 24 |
Saturday, May 31, 2014 | Sun, Jun. 1 > Sat, Jun. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Days of Future Past | 13.795 | 47% | -53% | 4001 | 3,448 | 152.680 |
- | Maleficent | 25.751 | 6% | - | 3948 | 6,523 | 50.048 |
- | Blended | 3.661 | 47% | -30% | 3555 | 1,030 | 27.354 |
- | Godzilla (2014) | 5.246 | 57% | -55% | 3501 | 1,498 | 171.022 |
- | A Million Ways... | 6.409 | 4% | - | 3158 | 2,029 | 12.566 |
- | Neighbors | 3.454 | 38% | -33% | 2939 | 1,175 | 126.837 |
- | Million Dollar Arm | 1.593 | 53% | -41% | 2329 | 684 | 27.034 |
- | Amazing Spider-Man 2 | 1.663 | 62% | -46% | 2152 | 773 | 191.644 |
- | The Other Woman | 0.613 | 39% | -57% | 1114 | 550 | 80.743 |
- | Rio 2 | 0.486 | 76% | -52% | 983 | 494 | 123.966 |
- | Heaven Is for Real | 0.331 | 52% | -58% | 722 | 458 | 87.761 |
- | Chef | 0.888 | 78% | -1% | 624 | 1,423 | 6.302 |
- | Belle | 0.558 | 59% | -15% | 525 | 1,063 | 5.838 |
- | Divergent | 0.145 | 48% | -46% | 373 | 389 | 148.556 |
- | Budapest Hotel | 0.177 | 70% | -33% | 249 | 711 | 57.246 |
Top 10 Grossed: $63.073 million In 2008, 6 Saturdays grossed more, 43 grossed less
March, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |