- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 10 << Jul. 4 - 6 |
July 11 - 13, 2014 | Sat, Jul. 12 > Jul. 18 - 20 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Dawn...Apes | 72.611 | 3 | NEW | 3967 | 18,304 | 72.611 |
- | Transformers IV | 16.302 | 17 | -56% | 3913 | 4,166 | 208.834 |
- | Tammy | 12.555 | 12 | -42% | 3465 | 3,623 | 56.999 |
- | Earth to Echo | 5.488 | 12 | -34% | 3230 | 1,699 | 24.586 |
- | Deliver Us...Evil | 4.750 | 12 | -51% | 3049 | 1,558 | 25.052 |
- | Train Your Dragon 2 | 6.073 | 31 | -32% | 2885 | 2,105 | 152.277 |
- | 22 Jump Street | 6.502 | 31 | -34% | 2811 | 2,313 | 171.763 |
- | Maleficent | 4.181 | 45 | -32% | 2077 | 2,013 | 222.005 |
- | Jersey Boys | 2.517 | 24 | -51% | 1968 | 1,279 | 41.712 |
- | Think...Man Too | 2.401 | 24 | -51% | 1231 | 1,950 | 61.807 |
- | America | 2.394 | 17 | -13% | 1105 | 2,167 | 8.212 |
- | Edge of Tomorrow | 1.813 | 38 | -50% | 1103 | 1,644 | 94.498 |
- | Fault in Our Stars | 1.506 | 38 | -40% | 1002 | 1,503 | 119.630 |
- | Begin Again | 2.821 | 17 | 124% | 939 | 3,004 | 5.172 |
- | Chef | 1.259 | 66 | -26% | 701 | 1,796 | 23.774 |
- | Days of Future Past | 1.025 | 52 | -46% | 655 | 1,565 | 229.162 |
- | Snowpiercer | 0.635 | 17 | -37% | 356 | 1,784 | 2.635 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Lego Movie | 78,612 | 157 | - | 350 | 225 | 257.336 |
- | Blended | 0.343 | 52 | - | 335 | 1,024 | 44.713 |
- | Neighbors | 0.358 | 66 | -14% | 315 | 1,137 | 148.636 |
Top 10 Grossed: $133.800 million In 2008, 18 weekends grossed more, 33 grossed less
May, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |