- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, May. 23 << Tue, May. 17 |
Tuesday, May 24, 2016 | Wed, May. 25 > Tue, May. 31 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Huntsman Winter's War | 0.138 | 12% | -55% | 1246 | 111 | 46.949 |
- | Zootopia | 0.167 | -11% | -40% | 1377 | 121 | 334.738 |
- | Mother's Day | 0.169 | 14% | -65% | 1719 | 98 | 31.630 |
- | The Darkness | 0.225 | 24% | -39% | 1769 | 127 | 8.778 |
- | The Nice Guys | 1.301 | 16% | - | 2865 | 454 | 13.622 |
- | Money Monster | 0.807 | 20% | -57% | 3104 | 260 | 28.519 |
- | Neighbors 2 | 2.343 | 10% | - | 3384 | 692 | 26.234 |
- | The Jungle Book | 1.109 | -4% | -36% | 3460 | 321 | 329.691 |
- | Angry Birds | 2.773 | -1% | - | 3932 | 705 | 43.721 |
- | Civil War | 2.890 | -4% | -51% | 4226 | 684 | 353.126 |
Top 10 Grossed: $11.922 million In 2008, 28 Tuesdays grossed more, 23 grossed less
March, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |