- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jul. 6 << Thu, Jun. 30 |
Thursday, July 7, 2016 | Fri, Jul. 8 > Thu, Jul. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Sultan | 0.510 | - | - | 260 | 1,960 | 1.012 |
- | The Conjuring 2 | 0.431 | -25% | -46% | 2008 | 215 | 97.628 |
- | Free State of Jones | 0.428 | -16% | -37% | 2781 | 154 | 17.937 |
- | The Purge 3 | 2.744 | -14% | - | 2796 | 981 | 46.410 |
- | The Shallows | 1.156 | -16% | -38% | 2962 | 390 | 41.025 |
- | Central Intelligence | 1.501 | -15% | -27% | 3166 | 474 | 100.200 |
- | The BFG | 2.327 | -13% | - | 3357 | 693 | 31.135 |
- | Legend of Tarzan | 3.910 | -9% | - | 3561 | 1,098 | 60.798 |
- | ID4: Resurgence | 1.601 | -12% | -42% | 4091 | 391 | 83.796 |
- | Finding Dory | 5.857 | -8% | -33% | 4305 | 1,361 | 402.229 |
Top 10 Grossed: $20.458 million In 2008, 5 Thursdays grossed more, 46 grossed less
May, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |