- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Feb. 18 << Tue, Feb. 12 |
Tuesday, February 19, 2002 | Wed, Feb. 20 > Tue, Feb. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Collateral Damage | 0.633 | -47% | -39% | 2824 | 224 | 29.716 |
- | Peter Pan 2 | 0.920 | -75% | - | 2605 | 353 | 16.543 |
- | Big Fat Liar | 0.710 | -74% | 87% | 2534 | 280 | 25.629 |
- | John Q | 1.523 | -54% | - | 2466 | 618 | 25.136 |
- | Hart's War | 0.628 | -45% | - | 2459 | 255 | 9.535 |
- | Crossroads | 0.814 | -67% | - | 2380 | 342 | 17.828 |
- | Black Hawk Down | 0.454 | -56% | -19% | 2150 | 211 | 96.917 |
- | A Beautiful Mind | 0.624 | -53% | 2% | 2081 | 300 | 126.319 |
- | Super Troopers | 0.531 | - | - | 1780 | 298 | 7.680 |
- | Fellowship of the Ring | 0.521 | -48% | 40% | 1507 | 346 | 279.164 |
Top 10 Grossed: $7.358 million In 2008, 29 Tuesdays grossed more, 23 grossed less
December, 2001
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |