- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jul. 29 << Sun, Jul. 23 |
Sunday, July 30, 2017 | Mon, Jul. 31 > Sun, Aug. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Wonder Woman | 0.896 | - | -37% | 1651 | 543 | 395.244 |
- | Baby Driver | 1.129 | -32% | -38% | 1961 | 576 | 91.967 |
- | Girls Trip | 5.458 | -31% | -35% | 2648 | 2,061 | 65.086 |
- | Despicable Me 3 | 2.086 | -34% | -47% | 3030 | 688 | 230.293 |
- | Atomic Blonde | 4.596 | -30% | - | 3304 | 1,391 | 18.286 |
- | War...Apes | 3.180 | -26% | -51% | 3374 | 943 | 118.785 |
- | Valerian... | 1.875 | -29% | -58% | 3553 | 528 | 30.186 |
- | Homecoming | 3.807 | -30% | -44% | 3625 | 1,050 | 278.168 |
- | Dunkirk | 7.531 | -33% | -43% | 3748 | 2,009 | 101.318 |
- | The Emoji Movie | 5.786 | -34% | - | 4075 | 1,420 | 24.532 |
Top 10 Grossed: $36.344 million In 2008, 21 Sundays grossed more, 27 grossed less
May, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |