- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jul. 1 << Tue, Jun. 25 |
Tuesday, July 2, 2002 | Wed, Jul. 3 > Tue, Jul. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Mr. Deeds | 5.023 | -7% | - | 3231 | 1,555 | 47.600 |
- | Lilo & Stitch | 3.561 | 2% | -30% | 3222 | 1,105 | 84.200 |
- | Minority Report | 2.686 | -3% | -37% | 3001 | 895 | 78.900 |
- | My Greek Wedding | 0.326 | - | 30% | 493 | 661 | 19.900 |
- | The Bourne Identity | 1.531 | 1% | -18% | 2663 | 575 | 76.000 |
- | Scooby-Doo | 1.818 | 1% | -36% | 3447 | 527 | 127.600 |
- | Ya-Ya Sisterhood | 0.861 | 18% | -28% | 2167 | 397 | 57.000 |
- | Hey Arnold! | 0.948 | 0% | - | 2527 | 375 | 7.600 |
- | Attack of the Clones | 0.621 | -5% | -12% | 1801 | 345 | 287.500 |
- | Spider-Man | 0.504 | 2% | -16% | 1810 | 278 | 396.900 |
- | The Sum of All Fears | 0.584 | 0% | -30% | 2486 | 235 | 106.800 |
- | Juwanna Mann | 0.273 | - | -46% | 1325 | 206 | 10.800 |
- | Windtalkers | 0.497 | - | -39% | 2529 | 197 | 34.100 |
- | Insomnia | 0.165 | - | -23% | 886 | 186 | 65.000 |
- | Spirit | 0.172 | - | -41% | 1079 | 159 | 70.700 |
Top 10 Grossed: $18.137 million In 2008, 3 Tuesdays grossed more, 49 grossed less
May, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |