- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jul. 21 << Thu, Jul. 15 |
Thursday, July 22, 2004 | Fri, Jul. 23 > Thu, Jul. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | I, Robot | 4.529 | -5% | - | 3420 | 1,324 | 73.395 |
- | A Cinderella Story | 1.844 | -1% | - | 2625 | 702 | 21.774 |
- | Spider-Man 2 | 2.686 | 5% | -44% | 4058 | 662 | 313.453 |
- | Fahrenheit 911 | 1.051 | 3% | -32% | 2004 | 524 | 98.356 |
- | Anchorman | 1.603 | -3% | -48% | 3104 | 516 | 64.085 |
- | The Notebook | 1.029 | 2% | -22% | 2089 | 493 | 58.050 |
- | King Arthur | 0.964 | 1% | -43% | 3086 | 312 | 42.134 |
- | Prisoner of Azkaban | 0.431 | 1% | -36% | 1460 | 295 | 240.093 |
- | Shrek 2 | 0.532 | 4% | -34% | 1857 | 286 | 427.125 |
- | Dodgeball | 0.516 | -1% | -36% | 1945 | 265 | 107.313 |
Top 10 Grossed: $15.185 million In 2008, 13 Thursdays grossed more, 38 grossed less
May, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |