- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 3 << Fri, Feb. 25 |
Friday, March 4, 2005 estimates | Sat, Mar. 5 > Fri, Mar. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Pacifier | 8.762 | - | NEW | 3131 | 2,798 | 8.762 |
- | Be Cool | 7.608 | - | NEW | 3216 | 2,366 | 7.608 |
- | Mad Black Woman | 3.160 | 240% | -56% | 1703 | 1,855 | 29.212 |
- | Hitch | 3.678 | 204% | -41% | 3438 | 1,070 | 129.564 |
- | Million Dollar Baby | 2.286 | 151% | 16% | 2350 | 973 | 70.749 |
- | The Jacket | 0.960 | - | NEW | 1331 | 721 | 0.960 |
- | Constantine | 1.765 | 98% | -52% | 2758 | 640 | 56.291 |
- | Man of the House | 1.153 | 199% | -62% | 2422 | 476 | 11.629 |
- | Cursed | 1.280 | 273% | -66% | 2805 | 456 | 12.603 |
- | Winn-Dixie | 0.865 | 128% | -54% | 2506 | 345 | 24.442 |
Top 10 Grossed: $31.514 million In 2008, 3 Fridays grossed more, 0 grossed less
January, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |