- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Mar. 14 << Tue, Mar. 8 |
Tuesday, March 15, 2005 | Wed, Mar. 16 > Tue, Mar. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Cursed | 0.132 | 1% | -43% | 1687 | 78 | 18.018 |
- | Man of the House | 0.164 | 11% | -12% | 1903 | 86 | 16.865 |
- | Winn-Dixie | 0.148 | 14% | -16% | 1702 | 87 | 29.211 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Son of the Mask | 47,000 | - | -16% | 508 | 93 | 16.554 |
- | Are We There Yet | 84,000 | 31% | 12% | 843 | 100 | 79.683 |
- | The Jacket | 0.151 | 0% | -35% | 1331 | 113 | 5.292 |
- | Meet the Fockers | 48,000 | 14% | -16% | 397 | 121 | 276.663 |
- | The Aviator | 0.124 | 8% | - | 1002 | 124 | 99.302 |
- | Finding Neverland | 69,000 | 17% | -10% | 500 | 138 | 51.626 |
- | Sideways | 0.119 | 8% | -24% | 804 | 148 | 68.354 |
- | Hotel Rwanda | 72,000 | 11% | -20% | 485 | 148 | 21.899 |
- | Constantine | 0.409 | 1% | -19% | 2170 | 188 | 67.147 |
- | Mad Black Woman | 0.321 | -9% | -31% | 1605 | 200 | 44.573 |
- | Million Dollar Baby | 0.502 | 14% | -18% | 2375 | 211 | 84.920 |
- | Be Cool | 0.807 | 0% | -32% | 3216 | 251 | 39.240 |
- | Hitch | 0.802 | 10% | 6% | 2975 | 270 | 151.283 |
- | Bride & Prejudice | 95,000 | 20% | 34% | 282 | 337 | 4.036 |
- | The Pacifier | 1.334 | 7% | -2% | 3166 | 421 | 56.970 |
- | Hostage | 0.909 | -1% | - | 2123 | 428 | 11.667 |
- | Robots | 2.304 | -5% | - | 3776 | 610 | 40.776 |
Top 10 Grossed: $7.703 million In 2008, 23 Tuesdays grossed more, 28 grossed less
January, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |